We offer comprehensive Insurance Services systems maintained by trained accounting.
Government of India
Ministry of Commerce Industry
Directorate General of Foreign Trade
Udyog Bhawan, New Delhi
Policy Circular No. 66 (RE-2010) /2009-14 Dated 31ST May, 2012
Sub:- File applications for 9 SEZ port codes - reg.
Director General (Systems) have accorded SEZ port codes to the following 9 SEZs which have been uploaded on DGFT’s website:-
Sl.No | Location code / Name of new SEZ Port | LOCODE (SEZ Port Codes) |
State |
1 | MIDC SEZ/AURANGABAD (Maharashtra Industrial Development Corporation) |
IN AWM 6 | Maharashtra |
2 | MIDC SEZ/NANDED (Maharashtra Industrial Development Corporation) |
IN DID 6 | Maharashtra |
3 | MIDC SEZ/PUNE (Maharashtra Industrial Development Corporation) |
IN PUM 6 | Maharashtra |
4 | NMSPL SEZ/RAIGAD (Navi Mumbai SEZ Pvt. Ltd.) |
IN KLE 6 | Maharashtra |
5 | MIDC SEZ/KESURDE (Maharashtra Industrial Development Corporation) |
IN STU 6 | Maharashtra |
6 | IIIL SEZ/SINNAR (Indiabulls Industrial Infrastructure Ltd.) |
IN NKI 6 | Maharashtra |
7 | MIDC PHALTAN SEZ/SATARA ((Maharashtra Industrial Development Corporation) |
IN STM 6 | Maharashtra |
8 | MSFPL SEZ/PUNE (Manjri Stud Farm Pvt. Ltd.) |
IN PNU 6 | Maharashtra |
9 | WIDL SEZ/AURANGABAD (Wockhardt Infrastructure Development Ltd.) |
IN AWW 6 | Maharashtra |
2. Applicants may file applications using these codes in DGFT server wherever required under the provisions of Foreign Trade Policy 2009-14 / SEZ Act and Rules.
3. This issues with the approval of the DGFT.
(Rajiv Arora)
Joint Director General of Foreign Trade
Tel: 23061573
E-mail – rajiv.arora@nic.in
(Issued from File No.01/02/31/AM-06/EDI)